Race 4 – Percy Jones Memorial hosted by Bucklands Beach Yacht Club – Approx. 48nm
Warning Signals:
Multihull – 0955
Monohull – 100
23/24 Gold Cup Race 4 – Percy Jones Memorial
December 9, 2023
Official Notice Board
The regatta noticeboard shall be located within the Hyundai Marine Sports Centre Building.
There is no scheduled briefing. All details will be available via www.rayc.co.nz/goldcup and will be emailed to all entrants.
Eligible boats may enter the series or individual races by completing the online registration form (below) on the website by 1200 hours Thursday 21 September 2023 for season entries, or by 1200 hours on the Thursday proceeding a race for individual entries.
Day | Date | Details | Time |
---|---|---|---|
Saturday | 23 September | Spring Regatta (Richmond Yacht Club) / Approx. 50nm | |
Warning Signal Multihull | 0910 | ||
Warning Signal Monohull | 0915 | ||
Saturday | 14 October | Roy McDell Memorial (Royal New Zealand Yacht Squadron) / Approx. 35nm | |
Warning Signal Multihull | 0955 | ||
Warning Signal Monohull | 0100 | ||
Saturday | 4 November | Bean Rock Race (Royal Akarana Yacht Club) / Approx. 44nm | |
Warning Signal Multihull | 0955 | ||
Warning Signal Monohull | 1000 | ||
Saturday | 9 December | Percy Jones Memorial (Bucklands Beach Yacht Club) / Approx. 48nm | |
Warning Signal Multihull | 0955 | ||
Warning Signal Monohull | 1000 | ||
Friday | 9 February | Balokovic Cup (Royal Akarana Yacht Club Yacht Club) / Approx. 89nm | |
Warning Signal Multihull | 1825 | ||
Warning Signal Monohull | 1830 |
If you have any questions or need more information email: sailing@rayc.co.nz